<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Water Health &#187; Kidney Function</title>
	<atom:link href="http://www.realwaterhealth.com/category/kidney-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realwaterhealth.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 22:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Body pH &#8211; How to Measure It and What it Means</title>
		<link>http://www.realwaterhealth.com/2008/10/body-ph-how-to-measure-it-and-what-it-means/</link>
		<comments>http://www.realwaterhealth.com/2008/10/body-ph-how-to-measure-it-and-what-it-means/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acid/Alkaline]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[Kidney Function]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[acid / alkaline]]></category>
		<category><![CDATA[baroody]]></category>
		<category><![CDATA[budwig]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[Frahm]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[pierce]]></category>
		<category><![CDATA[Whang]]></category>

		<guid isPermaLink="false">http://www.realwaterhealth.com/?p=296</guid>
		<description><![CDATA[When healthy, the pH of blood is 7.4, the pH of spinal fluid is 7.4, and the pH of saliva is 7.4. Thus the pH of saliva parallels the extra cellular fluid...pH test of saliva represents the most consistent and most definitive physical sign of the ionic calcium deficiency syndrome



Related posts:<ol><li><a href='http://www.realwaterhealth.com/2008/09/peer-reviewed-articles-on-alkaline-water/' rel='bookmark' title='Peer Reviewed Articles on Alkaline Water'>Peer Reviewed Articles on Alkaline Water</a> <small> Research on the need for maintaing the body's acid/alkaline...</small></li>
<li><a href='http://www.realwaterhealth.com/2008/09/stay-young-and-healthy-with-alkaline-water/' rel='bookmark' title='Stay Young and Healthy with Alkaline Water'>Stay Young and Healthy with Alkaline Water</a> <small>&nbsp;Stay Young &#97;&#110;&#100; Healthy By Drinking The Right Water &nbsp;...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realwaterhealth.com/2008/10/body-ph-how-to-measure-it-and-what-it-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer Reviewed Articles on Alkaline Water</title>
		<link>http://www.realwaterhealth.com/2008/09/peer-reviewed-articles-on-alkaline-water/</link>
		<comments>http://www.realwaterhealth.com/2008/09/peer-reviewed-articles-on-alkaline-water/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 23:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acid/Alkaline]]></category>
		<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[Kidney Function]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[acid / alkaline diet]]></category>
		<category><![CDATA[acid foods]]></category>
		<category><![CDATA[acidic]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[chronic acidosis]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[pH]]></category>

		<guid isPermaLink="false">http://www.realwaterhealth.com/?p=200</guid>
		<description><![CDATA[ Research on the need for maintaing the body's acid/alkaline balance is now beginning to surface in the West. In Japan there is a large body of scientific evidence from the last 20+ years as to the importance of body pH to good health and wellbeing, and the challenges our bodies face in keeping it in balance, and now in the USA independent researchers are making some significant discoveries.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realwaterhealth.com/2008/09/peer-reviewed-articles-on-alkaline-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

